Size Guide
What is with sizing?
To achieve a better fit for each person's different foot shapes, such as the height of the instep and the width of the foot. "With sizing" allows you to choose not only foot length but also foot circumference (width). The width is available in 4 types, from the slightly narrow B and D to the ultra-wide 4E and 6E (G), depending on the foot length in 0.5cm increments. You can select the best fit based on your foot length from the 2-3 types of shoes available depending on your shoe type.
Men's / Unisex Shoe Widths | |||
---|---|---|---|
D | 2E | 4E | 6E(G) |
Slightly thin | standard | wide | Ultra Wide |
Women's Shoe Widths | |||
---|---|---|---|
B | D | 2E | 4E |
Slightly thin | standard | wide | Ultra Wide |
*The standard is the average size of Japanese people.
Shoes Size Chart
Men's / Unisex Sizing Charts | |||
---|---|---|---|
JPN | US | UK | |
24.0cm | 6 | 5.5 | |
24.5cm | 6.5 | 6 | |
25.0cm | 7 | 6.5 | |
25.5cm | 7.5 | 7 | |
26.0cm | 8 | 7.5 | |
26.5cm | 8.5 | 8 | |
27.0cm | 9 | 8.5 | |
27.5cm | 9.5 | 9 | |
28.0cm | 10 | 9.5 | |
28.5cm | 10.5 | 10 | |
29.0cm | 11 | 10.5 | |
30.0cm | 12 | 11.5 |
Women's Sizing Charts | |||
---|---|---|---|
JPN | US | UK | |
21.0cm | 4 | 2 | |
21.5cm | 4.5 | 2.5 | |
22.0cm | 5 | 3 | |
22.5cm | 5.5 | 3.5 | |
23.0cm | 6 | 4 | |
23.5cm | 6.5 | 4.5 | |
24.0cm | 7 | 5 | |
24.5cm | 7.5 | 5.5 | |
25.0cm | 8 | 6 | |
25.5cm | 8.5 | 6.5 | |
26.0cm | 9 | 7 | |
26.5cm | 9.5 | 7.5 |
Apparel (unisex, imported)
Uni-ssentials/Unisex sizes | ||||||
---|---|---|---|---|---|---|
Japan size | 0 | 1 | 2 | 3 | 4 | 5 |
Chest(cm) | 71~79 | 79~89 | 91~99 | 102~109 | 112~119 | 122~132 |
Waist(cm) | 51~64 | 61~74 | 71~84 | 81~94 | 91~104 | 102~114 |
Reference size Men | 2XS | XS-S | S~L | L - XL | XL to 2XL | 2XL to 3XL |
Reference size Women | XS-S | S~L | L - XL | XL to 2XL | 2XL to 3XL | 3XL |
Apparel (Men's/Unisex Japan)
APPAREL SIZE TABLE (MEN'S) | |||||
---|---|---|---|---|---|
Japan size | XS | S | M | L | XL |
Height (cm) | 157~163 | 162~168 | 167~173 | 172~178 | 177~183 |
Chest(cm) | 81~87 | 85~91 | 89~95 | 93~99 | 97~103 |
Waist(cm) | 67~73 | 71~77 | 75~81 | 79~85 | 83~89 |
Apparel (Men's/Unisex Import)
APPAREL SIZE TABLE (MEN'S) | ||||
---|---|---|---|---|
Japan size | S | M | L | XL |
Height (cm) | 162~170 | 167~175 | 172~180 | 177~185 |
Chest(cm) | 84~89 | 89~97 | 97~104 | 104~112 |
Waist(cm) | 69~74 | 74~79 | 79~87 | 87~93 |
Apparel <Women's Japan>
APPAREL SIZE TABLE (WOMEN'S) | |||||
---|---|---|---|---|---|
Japan size | XS | S | M | L | XL |
Height (cm) | 147~153 | 152~158 | 157~163 | 162~168 | 167~173 |
Chest(cm) | 74~80 | 77~83 | 80~86 | 83~89 | 86~92 |
Waist(cm) | 55~61 | 58~64 | 61~67 | 64~70 | 67~73 |
Apparel <Women's Import>
APPAREL SIZE TABLE (WOMEN'S) | |||
---|---|---|---|
Japan size | S | M | L |
Height (cm) | 153~158 | 157~162 | 161~166 |
Chest(cm) | 76~81 | 81~89 | 89~94 |
Waist(cm) | 61~66 | 66~71 | 71~79 |
Apparel <Kids Japan>
APPAREL SIZE TABLE (KID'S) | |||||
---|---|---|---|---|---|
Japan size | 120 | 130 | 140 | 150 | 160 |
Height (cm) | 115~125 | 125~135 | 135~145 | 145~155 | 155~165 |
Chest(cm) | 57~63 | 61~67 | 65~72 | 70~78 | 76~84 |
Waist(cm) | 51~57 | 53~59 | 54~62 | 58~66 | 62~70 |
J league team replica
J League Team Size (Men's) | |||||
---|---|---|---|---|---|
Size designation | S JAPAN | M JAPAN | L JAPAN | XL JAPAN | XXL JAPAN |
Japan size | S | M | L | XL | XXL |
Height (cm) | 162~168 | 167~173 | 172~178 | 177~183 | 182~188 |
Chest(cm) | 81~86 | 86~94 | 94~102 | 102~109 | 109~117 |
J League Team Size (Kids) | |||
---|---|---|---|
Size designation | 140 JAPAN | 150 JAPAN | 160 JAPAN |
Japan size | 140 | 150 | 160 |
Height (cm) | 135~145 | 145~155 | 155~165 |
Chest(cm) | 65~72 | 70~78 | 76~84 |
Overseas team replica
Overseas team uniform size (men's) | |||||
---|---|---|---|---|---|
Size designation | S JAPAN | M JAPAN | L JAPAN | XL JAPAN | XXL JAPAN |
Japan size | S | M | L | XL | XXL |
Height (cm) | 162~168 | 167~173 | 172~178 | 177~183 | 182~188 |
Chest(cm) | 81~86 | 86~94 | 94~102 | 102~109 | 109~117 |
Waist(cm) | 71~76 | 76~81 | 81~86 | 86~91 | 91~96 |
Overseas team socks sizes (men's) | |
---|---|
Japan size | M (26-28cm) |
Overseas team size (kids) | ||||
---|---|---|---|---|
Size designation | SB JAPAN | MB JAPAN | LB JAPAN | XLB JAPAN |
Japan size | SB | M.B. | L.B. | XLB |
Height (cm) | 110~120 | 130~140 | 140~150 | 150~160 |
Chest(cm) | 64~69 | 69~74 | 74~79 | 79~84 |
Waist(cm) | 53~56 | 56~61 | 61~66 | 66~71 |
Overseas team socks sizes (kids) | |
---|---|
Japan size | M (21-24cm) |