5,000円(税込)以上のご注文で送料無料!
【お知らせ】出荷スケジュール変更と棚卸しによる出荷停止について
New Balance supports the Pink Ribbon movement for women's health.
The pink ribbon movement began in the 1980s in the United States, when the families of patients who had died from breast cancer made pink ribbons with the hope that such tragedies would not be repeated. The pink ribbon movement has now spread not only in the United States, but all over the world.A symbol mark conveying the importance of early detection, early diagnosis, and early treatment of breast cancerIt is widely used as.
Breast cancer is one of the few cancers that you can detect yourself.If detected early, the cure rate is highIt is said that the rate of breast cancer screening is high in the United States. In the United States, as a result of raising awareness of the importance of early detection of breast cancer, the rate of breast cancer screening combined with mammography has increased, and the mortality rate from breast cancer has decreased. On the other hand, in Japan, the rate of breast cancer screening is still not high. In order to further increase awareness, pink ribbon activities are spreading, with the establishment of non-profit organizations and awareness-raising events being held mainly by foreign-affiliated companies.
New Balance Japan has been carrying out Pink Ribbon activities in Japan since the fall of 2005. In order to raise awareness of breast cancer in Japan and to raise awareness of early detection, early diagnosis, and early treatment,We have launched Pink Ribbon eligible products and are donating a portion of the sales to the NPO Run For The Cure® Foundation to help fund breast cancer awareness activities.
We believe that raising awareness of breast cancer and calling for early treatment is an activity that New Balance can do. As a sports brand that wishes everyone good health, New Balance is proud to support the breast cancer awareness campaign.
2023年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 2,369,600円 |
---|---|
breakdown | shoes:2,166,000円 others:203,600円(ニューバランス社内での募金など) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | To provide activity funds for the Japan Team Oncology Program |
Thank you very much to everyone who helped.
2022年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 1,275,336円 |
---|---|
breakdown | shoes:1,094,656 yen others:180,680 yen (including donations within New Balance) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | To provide activity funds for the Japan Team Oncology Program |
Thank you very much to everyone who helped.
2021年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 1,170,483円 |
---|---|
breakdown | shoes:1,023,483 yen others:147,000 yen (including donations within New Balance) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | To continue the Run for the Cure Foundation's community outreach programs. |
Thank you very much to everyone who helped.
2020年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 2,035,270円 |
---|---|
breakdown | shoes:1,887,270 yen others:148,000 yen (including donations within New Balance) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | To continue the Run for the Cure Foundation's community outreach programs. |
Thank you very much to everyone who helped.
2019年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 2,474,660円 |
---|---|
breakdown | shoes:2,310,660 yen (New Balance Japan Co., Ltd.) others:164,000 yen (donations at the event venue, New Balance official stores, and within New Balance companies) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | To provide activity funds for the Japan Team Oncology Program |
Thank you very much to everyone who helped.
2018年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 4,926,871円 |
---|---|
breakdown | shoes:4,785,550 yen (New Balance Japan Co., Ltd.) others:141,321 yen (donations at the event venue, New Balance official stores, and within New Balance companies) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | To provide activity funds for the Japan Team Oncology Program |
Thank you very much to everyone who helped.
2017年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 5,083,424円 |
---|---|
breakdown | shoes:4,610,650 yen (New Balance Japan Co., Ltd.) others:472,774 yen (donations at the event venue, New Balance official stores, and within New Balance companies) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | To provide activity funds for the Japan Team Oncology Program |
Thank you very much to everyone who helped.
2016年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 5,308,539円 |
---|---|
breakdown | shoes:4,523,200 yen (New Balance Japan Co., Ltd.) others:785,339 yen (donations at the event venue, New Balance official stores, and within New Balance companies) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | To provide activity funds for the Japan Team Oncology Program |
Thank you very much to everyone who helped.
2015年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 7,460,363円 |
---|---|
breakdown | shoes:7,221,438 yen (New Balance Japan Co., Ltd.) others:238,925 yen (donations at the event venue, New Balance official stores, and within New Balance companies) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | To provide activity funds for the Japan Team Oncology Program |
Thank you very much to everyone who helped.
2014年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 10,949,953円 |
---|---|
breakdown | shoes:10,318,371 yen (New Balance Japan Co., Ltd.) apparel:351,050 yen (NFC Corporation) others:280,532 yen (donations at the event venue, New Balance official stores, and within New Balance companies) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | As part of the mammography purchase fund |
Thank you very much to everyone who helped.
2013年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 3,798,591円 |
---|---|
breakdown | shoes:3,152,728 yen (New Balance Japan Co., Ltd.) apparel:267,080 yen (NFC Corporation) others:378,783 yen (donations at the event venue, New Balance official stores, and within New Balance companies) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | As part of the mammography purchase fund |
Thank you very much to everyone who helped.
2012年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 2,814,214円 |
---|---|
breakdown | shoes:2,334,667 yen (New Balance Japan Co., Ltd.) socks:6,056 yen (New Balance Japan Co., Ltd.) Apparel/Accessories:108,580 yen (NFC Corporation) others:364,911 yen (donations at the event venue, New Balance official stores, and within New Balance companies) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | As part of the mammography purchase fund |
Thank you very much to everyone who helped.
2011年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 4,870,407円 |
---|---|
breakdown | shoes:4,558,443 yen (New Balance Japan Co., Ltd.) socks:1,136 yen (New Balance Japan Co., Ltd.) apparel:129,990 yen (NFC Corporation) others:180,838 yen (donations at the event venue and New Balance official stores) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | As part of the mammography purchase fund |
Thank you very much to everyone who helped.
2010年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 2,685,296円 |
---|---|
breakdown | shoes:2,370,866 yen (New Balance Japan Co., Ltd.) socks:44,608 yen (New Balance Japan Co., Ltd.) apparel:77,347 yen (NFC Corporation) others:192,475 yen (donations at the event venue and New Balance official stores) |
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | As part of the mammography purchase fund |
Thank you very much to everyone who helped.
2009年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 2,825,929円 |
---|---|
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | As part of the mammography purchase fund |
Thank you very much to everyone who helped.
2008年度分として下記のように寄付致しましたことをご報告いたします。
Donation amount | 合計 2,425,987円 |
---|---|
Donation destination | NPO Run for the Cure Foundation |
How donations will be used | As part of the mammography purchase fund |
Thank you very much to everyone who helped.